Accountant (PDF)
| 67,130.96
| 81,597.98
|
Accountant, Senior (PDF)
| 79,502.80
| 96,635.97
|
Billing Specialist 1 (PDF) | 44,613.92 | 54,228.30 |
Billing Specialist 2 (PDF) | 56,592.43 | 68,788.72 |
Billing Support 1 (PDF) | 29,823.04 | 36,250.03 |
Billing Support 2 (PDF) | 34,606.62 | 42,064.67 |
Billing Support Trainee (PDF) | Minimum Wage | N/A |
Distribution Operator 1 (PDF) | 45,118.35 | 50,996.40 |
Distribution Operator 2 (PDF) | 70,315.25 | 79,475.97 |
Distribution Operator 3 (PDF) | 79,626.18 | 89,999.94 |
Engineer in Training (PDF) | 62,032.05 | 75,589.90 |
Engineer, Assistant (PDF) | 87,460.05 | 106,307.97 |
Engineer, Associate Civil (PDF) | 103,571.73 | 125,892.00 |
General Office Clerk (PDF) | Minimum Wage | N/A
|
GIS Specialist (PDF)
| 69,027.71 | 83,903.87 |
Inventory Specialist 1 (PDF) | 44,321.68 | 53,873.25 |
Inventory Specialist 2 (PDF) | 56,124.64 | 68,220.05 |
Treatment Operator 2 (PDF) | 69,540.14 | 78,599.87 |
Treatment Operator 3 (PDF) | 80,687.82 | 91,199.89 |
Treatment Operator 4 (PDF) | 94,086.32 | 106,343.95 |
Water Efficiency Specialist 1 (PDF) | 51,336.27 | 62,400.00 |
Water Efficiency Specialist 2 (PDF) | 64,920.54 | 78,911.25 |